<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>kuniform &#187; art</title>
	<atom:link href="http://kuniform.org/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://kuniform.org</link>
	<description>Jason Kunesh's thoughts on interaction design, accessibility, and living life with passion!</description>
	<pubDate>Mon, 29 Sep 2008 19:06:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Controller of the Universe</title>
		<link>http://kuniform.org/2008/08/01/controller-of-the-universe/</link>
		<comments>http://kuniform.org/2008/08/01/controller-of-the-universe/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 03:00:03 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[art]]></category>

		<category><![CDATA[art installation]]></category>

		<guid isPermaLink="false">http://kuniform.org/?p=218</guid>
		<description><![CDATA[	What an apt title. It&#8217;s an amazing installation.
 ]]></description>
			<content:encoded><![CDATA[	<p>What an apt title. It&#8217;s <a href="http://www.whitecube.com/artists/ortega/">an amazing installation</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://kuniform.org/2008/08/01/controller-of-the-universe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Picasso Time-lapse</title>
		<link>http://kuniform.org/2007/01/02/picasso-time-lapse/</link>
		<comments>http://kuniform.org/2007/01/02/picasso-time-lapse/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 20:10:54 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://kuniform.org/2007/01/02/picasso-time-lapse/</guid>
		<description><![CDATA[	Wowza. First, Happy New Year! Now that we got that out of the way, here&#8217;s a time-lapse video of Picasso on Google video. Metafilter has the backstory and comments on it. It&#8217;s amazing to see how the end product looks little like the picture he began. I think there were a few different points in [...]]]></description>
			<content:encoded><![CDATA[	<p>Wowza. First, Happy New Year! Now that we got that out of the way, here&#8217;s a <a href="http://video.google.com/videoplay?docid=-344110265961797058&#38;sourceid=docidfeed&#38;hl=en">time-lapse video of Picasso</a> on Google video. Metafilter has the <a href="http://www.metafilter.com/mefi/57423">backstory and comments on it</a>. It&#8217;s amazing to see how the end product looks little like the picture he began. I think there were a few different points in the painting where I thought it could be done. Anyhoo, thanks for the links, Brendan, including the <a href="http://www.youtube.com/watch?v=CrVE-WQBcYQ">Jackson Pollock short film on YouTube</a>, the other Google video.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://kuniform.org/2007/01/02/picasso-time-lapse/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
